Compare Astra
See how Astra stacks up against 12 leading core banking and fintech platforms.
12
Competitors Compared
272
Features Won by Astra
33
Won by Competitors
85
Tied
Full Scorecard
Every comparison at a glance. Click any row to see the full feature-by-feature breakdown.
| Competitor | Astra Wins | Competitor Wins | Ties | Total | Win Rate |
|---|---|---|---|---|---|
| Mambu | 31 | 4 | 2 | 37 | 84% |
| Temenos | 16 | 7 | 10 | 33 | 48% |
| Finacle | 24 | 3 | 9 | 36 | 67% |
| Solaris | 21 | 2 | 7 | 30 | 70% |
| FLEXCUBE | 24 | 2 | 10 | 36 | 67% |
| 10x Banking | 19 | 3 | 10 | 32 | 59% |
| Coriunder | 21 | 2 | 5 | 28 | 75% |
| ClearBank | 24 | 3 | 3 | 30 | 80% |
| Veengu | 28 | 2 | 6 | 36 | 78% |
| Thought Machine | 20 | 2 | 5 | 27 | 74% |
| Crassula | 25 | 1 | 6 | 32 | 78% |
| SDK.finance | 19 | 2 | 12 | 33 | 58% |
| Total across 12 comparisons | 272 | 33 | 85 | 390 | 70% |
Ready to See Astra in Action?
Astra wins 70% of features across 12 competitor comparisons. See for yourself why financial institutions choose Astra.